Members can pay
 a nominal sum to
 advertise their car
 
Tel +44 (0) 1953 453895 or 7871 251820 (Mob)  email contact@groupc-gtpracing.com
 
News

2005 Race Reports

  Silverstone, England, 29 - 31 July 2005
 
Click here to see more photos from the event
  Race 1
  With rain threatening, we were lucky to get away with a very light drizzle, although this made it difficult to judge the detail condition of the track from one part of the circuit to another! However, with the loss of Martyn Eyre and Richard Chester in practice, we had 25 cars on the grid, a fantastic sight and great for the club.

Charlie Agg was sitting on pole 1:36.169 with Gary Pearson just 0.4s behind, so a great race was in prospect. Class 'pole' sitters were Harvey Cooke, Andrew Smith and Michael Christopher.

The battle for first was opened immediately with Gary in the lead after one lap, Agg for the next three, Pearson for the next four, Agg for the next two and then Pearson held the lead from eleven to the end with Charlie Agg just 3.5 seconds adrift at the flag. Just what the crowd had come to see!

At the end of lap 2, Michael Schuster had a horrifying accident when he 'T-boned' the end of the pit wall at Woodcote. Thankfully, and one cannot stress that too highly, he was unhurt but the car was very, very badly damaged. This after a heroic week working on the car to get it ready, following problems at Brands Hatch the previous weekend. Needless to say, the safety car came out for a couple of laps. The field bunched up again and, at the restart, the order was, Agg, Pearson, Law, Mercer, Pullan, James, Mullen, Eyre, Randall and Pearman.

On lap 5, Michael Christopher, who had earlier 'tapped' Jim Graham, spun at Priory and the very unfortunate Oddie had nowhere to go and collected him. Both cars suffered considerable damage but their teams worked hard into the night and were back on parade for Race 2 - a huge effort and a credit to them all.

Meanwhile, James had passed Pullan and lap 11 saw the demise of Randall (faulty switch), running in 8th. Great to see the two Ecosse cars of Andrew Smith and Alasdair McCaig running together with just an eleven second gap at the end and McKay and Batemen keeping each other honest!

Very noticeable that with the track getting 'greasy' almost everyone backed off for the last two laps, many people having passed through the 'swap end' syndrome!
 
  Race 2
  A dry track and the prospect of another stormer but it was not to be with Charlie Agg having transmisson failure on lap 1, and it was left to Justin Law and David Mercer to try and keep Gary in view. Unfortunately, Law's electronics let him down and Mercer, Pullan and James did their very best, with all of them cracking the 1:40 in the early stages and Mercer doing a 1:37.591 bringing him within 10 seconds at the end of Pearson, who in J D Classics XJR11 was just too fast.

James' overworked turbo called it a day on lap 10 and, in the meantime, Janine Payne in the Porsche 962 was getting the very best out of her turbo, powering her up the field and into 5th position by the end, gobbling up Henry Pearman and Jim Graham (Porsche 962s) on the straight! A great result for her in her first weekend in the car.

Michael Christopher had a slight contretemps at 'club' and ended up against the tyres. Harvey Cooke, who was suffering from an intermittent misfire, put in a great lap to record 1:43.940 in his ex Ray Bellm Spice and a class win.

Peter McLaughlin and John Edwards had their own battle for most of the race and finished just 12 seconds apart. Again, Smith and McCaig in their Ecosses had a great fight and the final positions were reversed from Race 1 with Smith getting the 'drop' on McCaig by just one second. Finally eleven seconds separated McKay & Bateman.

Good to see Richard Chester in his Tiga on its first outing.

A great weekend and a huge boost for the club in front of 30,000 spectators.
 
  Qualifying

No Class Driver Car Time Laps Gap Mph
27 1 Charlie Agg Nissan R90CK 1:36.169 13   117.69
4 1 Gary Pearson Jaguar XJR11 1:36.569 12 0.400 117.20
60 1 Justin Law Jaguar XJR10 1:37.556 16 1.387 116.02
21 1 David Mercer Spice SE90C 1:38.344 15 2.175 115.09
101 1 Simon Pullan Porsche 962 1:39.551 12 3.382 113.69
12 1 Jim Mullen Spice GTP 1:40.756 17 4.587 112.33
14 1 Henry Pearman Porsche 962 1:41.931 16 5.762 111.04
88 1 Chris Randall Nissan NTP1GTP 1:41.959 13 5.790 111.00
17 1 Nigel James Porsche 962C 1:42.464 5 6.295 110.46
2 1 Richard Eyre Jaguar XJR16 1:42.596 11 6.427 110.32
51 1 Michael Schuster Argo Judd JM19 1:43.374 15 7.205 109.49
32 1 Nick Rini Jaguar XJR12D 1:46.020 12 9.851 106.75
111 3 Harvey Cooke Spice GTP 1:46.421 11 10.252 106.35
31 5 Michael Christopher Prosport LM3000 1:46.866 11 10.697 105.91
133 1 Jim Graham Porsche 962C 1:46.894 6 10.725 105.88
19 1 John Edwards Argo JMC19 1:47.710 13 11.541 105.08
8 1 Peter McLaughlin Spice SE90 1:49.426 16 13.257 103.43
22 5 Ian Stinton Harrier GT1 1:50.949 7 14.780 102.01
78 4 Andrew Smith Ecosse-Ford 285 1:51.140 15 14.971 101.83
28 1 Richard Oddie Argo Chevrolet JM20C 1:51.985 13 15.816 101.07
6 1 Janine Payne Porsche 962 1:53.378 7 17.209 99.82
79 4 Alasdair McCaig Ecosse-Rover 1:53.516 15 17.347 99.70
103 4 Duncan McKay Bardon Ford DB2 2:00.394 13 24.225 94.01
37 4 Richard Bateman Tiga Rover GC287 2:04.705 14 28.536 90.76
29 1 Martyn Eyre Gebhardt Cosworth 29:44.707 1 28:08.538 6.34
 

Race 1

No Class Driver Car Time Laps Gap Mph Best
4 1 Gary Pearson Jaguar XJR11 31:19.309 17   102.47 1:36.592
27 1 Charlie Agg Nissan R90CK 31:22.859 17 3.550 102.28 1:37.238
21 1 David Mercer Spice SE90C 32:01.696 17 42.387 100.21 1:38.497
17 1 Nigel James Porsche 962C 32:07.543 17 48.234 99.91 1:39.673
101 1 Simon Pullan Porsche 962 32:12.610 17 53.301 99.65 1:40.532
2 1 Richard Eyre Jaguar XJR16 32:25.179 17 1:05.870 99.00 1:42.068
12 1 Jim Mullen Spice GTP 32:56.143 17 1:36.834 97.45 1:41.989
111 3 Harvey Cooke Spice GTP 31:41.498 16 1 Lap 95.33 1:45.614
133 1 Jim Graham Porsche 962C 31:56.135 16 1 Lap 94.60 1:46.164
14 1 Henry Pearman Porsche 962 32:10.317 16 1 Lap 93.90 1:46.082
32 1 Nick Rini Jaguar XJR12D 32:20.581 16 1 Lap 93.41 1:39.332
8 1 Peter McLaughlin Spice SE90 32:20.958 16 1 Lap 93.39 1:49.912
19 1 John Edwards Argo JMC19 32:35.579 16 1 Lap 92.69 1:50.068
22 5 Ian Stinton Harrier GT1 31:32.023 15 2 Laps 89.82 1:55.091
6 1 Janine Payne Porsche 962 32:16.465 15 2 Laps 87.76 1:44.767
79 4 Alasdair McCaig Ecosse-Rover 32:39.322 15 2 Laps 86.74 1:57.451
78 4 Andrew Smith Ecosse-Ford 285 32:50.477 15 2 Laps 86.24 1:58.804
103 4 Duncan McKay Bardon Ford DB2 32:05.275 14 3 Laps 82.39 2:08.455
37 4 Richard Bateman Tiga Rover GC287 32:38.022 14 3 Laps 81.01 2:09.469
Not Classified
88 1 Chris Randall Nissan NTP1GTP 20:38.400 10 D.N.F. 91.53 1:43.799
81 4 Richard Chester Tiga 287 Buick GTP 19:15.946 8 D.N.F. 78.48 2:10.885
60 1 Justin Law Jaguar XJR10 11:21.908 5 D.N.F. 83.24 1:39.817
28 1 Richard Oddie Argo Chevrolet JM20C 9:52.978 4 D.N.F. 76.64 1:57.826
31 5 Michael Christopher Prosport LM3000 9:54.112 4 D.N.F. 76.50 1:59.722
51 1 Michael Schuster Argo Judd JM19 1:59.776 1 D.N.F. 95.96 1:59.776
Fastest Lap
4 1 Gary Pearson Jaguar XJR11 1:36.592 13   117.17  
22 5 Ian Stinton Harrier GT1 1:55.091 12   98.34  
79 4 Alasdair McCaig Ecosse-Rover 1:57.451 11   96.36  
 

Race 2

No Class Driver Car Time Laps Gap Mph Best
4 1 Gary Pearson Jaguar XJR11 31:23.313 19   114.28 1:37.576
21 1 David Mercer Spice SE90C 31:37.350 19 14.037 113.43 1:37.591
101 1 Simon Pullan Porsche 962 32:10.741 19 47.428 111.47 1:39.701
12 1 Jim Mullen Spice GTP 32:59.898 19 1:36.585 108.70 1:40.672
6 1 Janine Payne Porsche 962 33:01.294 19 1:37.981 108.62 1:40.865
14 1 Henry Pearman Porsche 962 33:04.641 19 1:41.328 108.44 1:42.281
133 1 Jim Graham Porsche 962C 32:04.093 18 1 Lap 105.97 1:45.111
32 1 Nick Rini Jaguar XJR12D 32:06.987 18 1 Lap 105.81 1:44.257
111 3 Harvey Cooke Spice GTP 32:08.800 18 1 Lap 105.71 1:43.940
8 1 Peter McLaughlin Spice SE90 33:00.609 18 1 Lap 102.95 1:47.754
19 1 John Edwards Argo JMC19 33:12.626 18 1 Lap 102.33 1:47.926
78 4 Andrew Smith Ecosse-Ford 285 31:58.466 17 2 Laps 100.38 1:50.362
79 4 Alasdair McCaig Ecosse-Rover 31:59.496 17 2 Laps 100.33 1:50.370
103 4 Duncan McKay Bardon Ford DB2 31:45.322 15 4 Laps 89.19 2:02.429
37 4 Richard Bateman Tiga Rover GC287 31:56.268 15 4 Laps 88.68 2:04.404
81 4 Richard Chester Tiga 287 Buick GTP 33:28.643 14 5 Laps 78.97 2:11.216
22 5 Ian Stinton Harrier GT1 31:43.325 13 6 Laps 77.39 1:49.040
Not Classified
17 1 Nigel James Porsche 962C 19:14.762 11 D.N.F. 107.96 1:39.564
28 1 Richard Oddie Argo Chevrolet JM20C 20:34.398 11 D.N.F. 101.00 1:47.803
60 1 Justin Law Jaguar XJR10 6:59.062 4 D.N.F. 108.45 1:41.120
31 5 Michael Christopher Prosport LM3000 5:33.631 3 D.N.F. 102.30 1:48.421
88 1 Chris Randall Nissan NTP1GTP 13:34.768 1 D.N.F. 14.10  
2 1 Richard Eyre Jaguar XJR16   0 D.N.F. N/A  
27 1 Charlie Agg Nissan R90CK   0 D.N.F. N/A  
Fastest Lap
4 1 Gary Pearson Jaguar XJR11 1:37.576 17   115.99  
31 5 Michael Christopher Prosport LM3000 1:48.421 2   104.39  
78 4 Andrew Smith Ecosse-Ford 285 1:50.362 8   102.55  


Winners List

    Race 1 Race 2
       
Class 1 1st Gary Pearson Gary Pearson
  2nd Charlie Agg David Mercer
  3rd David Mercer Simon Pullan
       
Class 3 1st Harvey Cooke Harvey Cooke
       
Class 4 1st Alasdair McCaig Andrew Smith
  2nd Andrew Smith Alasdair McCaig
       
Class 5 1st Ian Stinton Ian Stinton
       

Click here to see more photos from the event

2007 Calendar
Race Reports
Membership
Regulations
Sale Room
Suppliers
Cars/Drivers
Useful Links
Contact