Members can pay
 a nominal sum to
 advertise their car
 
Tel +44 (0) 1953 453895 or 7871 251820 (Mob)  email contact@groupc-gtpracing.com
 
News

2005 Race Reports

  Monza, Italy, 27 - 29 May 2005

  Click here to see photos from the event

  Race 1
  Charlie Agg (pole in 1'45.454 - 123.6 mph) in the Nissan R90CK powered into the lead, only to have the final drive fail, forcing him off the track. This left the hard charging Nigel James in his 'tic tac' liveried Porsche 962 into the lead, one he kept to the end.

David Mercer Spice SE90C, who was 7th on lap one, moved into 4th on lap 4 and gradually started to close on Jim Mullen in his Spice GTP, who claimed 3rd place by passing Nick Rini, Jaguar XJR12, on lap 9. On lap 13 it was obvious that Mercer was catching Rini and, with Mullen's demise (driveshaft) on lap 16, Mercer passed Rini into 2nd place and that's how they finished, followed by Jim Graham in the TakeFuji 962. Good to see Peter McLaughlin, Spice SE90C, from the USA get 5th place in his first race with the club.
 
  Race 2
  In the second race, Justin Law charged into the lead in Nick Rini's Jaguar XJR12D but, after a late night rebuild of the differential, Charlie got everything right and re-passed Law to take and keep the lead to the end.

Mullen was again hard charging and held 3rd place until lap 12, when the drive belt to the oil pump failed, a poor reward for a great drive and expensive! The Glaesel/Aaron Hsu Jaguar XJR 8/9 held 4th, was passed by Nigel James on lap 7 and eventually finished in 4th. Meanwhile Mercer was gaining ground and by lap 13 was in 3rd, having just squeezed passed James. Poor Justin Law, running in 2nd place, had a transmission problem on lap 18, leaving the podium to Agg, Mercer and James.
 
  Qualifying

No. Class Driver Nat Car Time Laps Kph
27 1 Charlie Agg GB Nissan R90CK 1:45.454 5 197.762
32 1 Nick Rini USA Jaguar XJR12D 1:47.552 14 193.904
17 1 Nigel James GB Porsche 962C 1:48.651 15 191.943
112 1 Jim Mullen USA Spice Chevrolet GTP 1:49.654 14 190.187
4 1 Christian Gläsel D Jaguar XJR8/9 1:51.428 5 187.159
88 1 Chris Randall GB Nissan NPT-90 GTP 1:53.756 9 183.329
133 1 Jim Graham GB Porsche 962C 1:54.111 6 182.758
8 1 Peter McLaughlin USA Spice SE90C Cosworth 1:57.575 8 177.374
21 1 David Mercer GB Spice SE90C Cosworth 2:07.565 3 163.483
191 3 John Edwards GB Argo JM19C 2:07.579 5 163.465
37 4 Richard Bateman GB Tiga-Rover GC287 2:09.434 6 161.123
24 4 Lorenzo Prandina ITA Rondeau M382 2:09.933 6 160.504
28 1 Richard Oddie GB Argo-Chevrolet JM20C GTP 2:11.536 2 158.548
103 4 Duncan McKay GB Bardon-Ford DB2 2:19.825 6 149.149
7 3 Carlo del Conte ITA A.L.D. C289 BMW 2:26.614 3 142.242
 

Race 1

No. Class Driver Nat Car Time Laps Best
17 1 Nigel James GB Porsche 962C 40:49.381 22 1:49.089
21 1 David Mercer GB Spice SE90C 40:50.623 22 1:47.646
32 1 Nick Rini USA Jaguar XJR12D 41:10.321 22 1:50.213
133 1 Jim Graham GB Porsche 962C 41:32.378 21 1:55.393
8 1 Peter McLaughlin USA Spice SE90C 40:52.868 20 1:59.157
191 3 John Edwards GB Argo JM19C 41:39.390 20 2:01.767
24 4 Lorenzo Prandina ITA Rondeau M382 41:43.367 19 2:04.631
37 4 Richard Bateman GB Tiga-Rover GC287 42:03.879 19 2:10.087
112 1 Jim Mullen USA Spice Chevrolet GTP 28:02.757 15 1:50.300
Not Classified
4 1 Christian Gläsel D Jaguar XJR8/9 13:51.452 7 1:48.811
103 4 Duncan McKay GB Bardon-Ford DB2 13:55.928 6 2:12.622
88 1 Chris Randall GB Nissan NPT-90 GTP 8:27.267 4 1:57.318
7 3 Carlo del Conte ITA A.L.D. C289 BMW 9:29.361 4 2:18.978
27 1 Charlie Agg GB Nissan R90CK 1:49.519 1  
28 1 Richard Oddie GB Argo-Chevrolet JM20C GTP      
 

Race 2

No. Class Driver Nat Car Time Laps Best
27 1 Charlie Agg GB Nissan R90CK 41:19.014 23 1:45.919
21 1 David Mercer GB Spice SE90C 42:11.261 23 1:47.880
17 1 Nigel James GB Porsche 962C 43:17.841 23 1:49.687
4 1 Aaron Hsu USA Jaguar XJR8/9 42:06.269 22 1:48.105
133 1 Jim Graham GB Porsche 962C 42:41.277 22 1:54.193
24 4 Lorenzo Prandina ITA Rondeau M382 42:34.271 19 2:09.763
37 4 Richard Bateman GB Tiga-Rover GC287 43:24.740 19 2:10.783
7 3 Carlo del Conte ITA A.L.D. C289 BMW 42:34.239 18 2:18.471
32 1 Justin Law GB Jaguar XJR12D 28:48.242 16 1:46.625
Not Classified
112 1 Jim Mullen USA Spice Chevrolet GTP 20:11.500 11 1:48.343
8 1 Peter McLaughlin USA Spice SE90C 11:52.454 6 1:56.578
191 3 John Edwards GB Argo JM19C 10:37.908 5 2:03.414
103 4 Duncan McKay GB Bardon-Ford DB2 7:03.800 3 2:17.566
28 1 Richard Oddie GB Argo-Chevrolet JM20C GTP 4:27.288 2 2:11.540
88 1 Chris Randall GB Nissan NPT-90 GTP      


Winners List

    Race 1 Race 2
       
Class 1 1st Nigel James Charlie Agg
  2nd David Mercer David Mercer
  3rd Nick Rini Nigel James
  4th Jim Graham Aaron Hsu
  5th Peter McLaughlin Jim Graham
  6th Jim Mullen Justin Law
       
Class 3 1st John Edwards Carlo del Conte
       
Class 4 1st Lorenzo Prandina Lorenzo Prandina
  2nd Richard Bateman Richard Bateman

Click here to see photos from the event
2007 Calendar
Race Reports
Membership
Regulations
Sale Room
Suppliers
Cars/Drivers
Useful Links
Contact