Members can pay
 a nominal sum to
 advertise their car
 
Tel +44 (0) 1953 453895 or 7871 251820 (Mob)  email contact@groupc-gtpracing.com
 
News

2004 Race Reports

  Le Mans, France 10-13 June 2004

Qualifying Practice - Thursday

Click here to download a pdf (2.4mb) of the cars & drivers at Le Mans

Many photos from the event can be seen here

 
No. Driver Nat Car Time Laps
GTP-1
4 Gary Pearson GB Jaguar XJR-11 3:58.549 10
27 Charlie Agg GB Nissan R90CK 3:59.817 10
14 Ralf Kelleners D Porsche 962 CK6 4:00.013 10
8 Justin Law GB Jaguar XJR-12 4:06.666 10
3 Henry Pearman GB Jaguar XJR-11 4:14.308 9
101 Simon Pullan GB Porsche 962 CK6 4:15.381 11
7 Nigel James GB Porsche 962C 4:15.769 9
112 Jim Mullen USA Spice Chevrolet GTP 4:18.858 10
51 Michael Schuster D Argo Judd JM19 4:19.120 10
64 Brian de Vries USA Intrepid Chevrolet GTP 4:22.294 8
88 Chris Randall GB Nissan NPT-90 GTP 4:32.738 9
32 Nick Rini USA Jaguar XJR-12D 4:42.159 9
11 Don Grice GB Porsche 962 CK6 4:46.496 9
2 Gerry Wainwright GB Jaguar XJR-16 4:53.651 2
12 Bobby Verdon-Roe GB Cougar C26S 5:04.247 8
28 Stephen Hepworth GB Argo JMC20C GTP 5:05.439 7
133 Jim Graham GB Porsche 962C 5:06.532 8
GTP-2
33 Martyn Konig GB Porsche 956B 4:25.999 10
5 Benton Bryan USA Lancia-Ferrari LC2 4:54.220 9
66 Ian Stinton GB Aston Martin EMKA 5:00.401 9
26 Gareth Evans GB Porsche 956 5:16.897 4
6 Richard Bryan USA Lancia Ferrari LC2 5:56.521 5
GTP-3
128 Allen Lloyd GB Spice Ford SE88C 4:18.103 6
107 Nick Randall GB Tiga GC289 4:56.239 10
191 John Edwards GB Argo JMC19 5:00.388 8
111 Harvey Cooke GB Spice Ford SE88C 5:16.805 9
24 Mike Jankowski USA Spice Ford SE88C 5:30.514 8
GTP-4
102 David Leslie GB Ecosse Ford C286 4:21.318 9
16 Peter Schleifer D March-Chevrolet 84G 4:24.873 11
78 John Pearson GB Ecosse Ford C285 4:32.878 9
41 Neil Clarke GB Aston Martin EMKA 5:03.007 10
37 Richard Bateman GB Tiga Rover GC287 5:30.881 10
31 Ray Mallock GB Aston Martin Nimrod 5:47.535 3
98 Nick Atkins GB Tiga Rover GC286 6:23.139 5
103 Duncan McKay GB Bardon Ford DB2 7:10.590 5
 

Race - Saturday (class positions)
 
No. Driver Nat Car Time Laps Fastest
GTP-1
27 Charlie Agg GB Nissan R90CK 0:31:40.430 8 3:52.845
7 Nigel James GB Porsche 962C 0:33:01.269 8 4:03.729
101 Simon Pullan GB Porsche 962 CK6 0:33:01.422 8 3:58.114
64 Brian de Vries USA Intrepid Chevrolet GTP 0:33:06.399 8 3:59.551
112 Jim Mullen USA Spice Chevrolet GTP 0:33:23.683 8 3:58.658
3 Henry Pearman GB Jaguar XJR-11 0:33:50.630 8 4:06.563
51 Michael Schuster D Argo-Judd JM19 0:34:44.105 8 4:14.903
333 Graham Hathaway GB Jaguar XJR-12LM 0:34:57.263 8 4:13.046
133 Jim Graham GB Porsche 962C 0:32:51.002 7 4:36.154
4 Gary Pearson GB Jaguar XJR-11 0:32:54.943 7 3:52.443
8 Justin Law GB Jaguar XJR-12 0:26:23.883 6 4:03.109
11 Don Grice GB Porsche 962 CK6 0:14:13.451 3 4:37.584
28 Stephen Hepworth GB Argo JMC20C GTP 0:04:49.558 1  
14 Ralf Kelleners D Porsche 962 CK6 0:12:01.325 1  
Fastest Lap
4 Gary Pearson GB Jaguar XJR-11     3:52.443
 
GTP-2
33 Martyn Konig GB Porsche 956B 0:35:13.344 8 4:11.394
26 Gareth Evans GB Porsche 956 0:32:12.023 7 4:30.171
5 Benton Bryan USA Lancia Ferrari LC2 0:18:33.737 4 4:32.018
66 Ian Stinton GB Aston Martin EMKA 0:9:34.524 2 4:38.224
Fastest Lap
33 Martyn Konig GB Porsche 956B     4:11.394
 
GTP-3
24 Mike Jankowski USA Spice Ford SE88C 0:33:29.773 8 4:01.517
191 John Edwards GB Argo JMC19 0:32:16.979 7 4:30.526
111 Harvey Cooke GB Spice Ford SE88C 0:37:39.304 7 4:43.330
128 Allen Lloyd GB Spice Ford SE88C 0:25:53.731 6 4:09.259
107 Nick Randall GB Tiga GC289 0:18:41.406 4 4:34.055
Fastest Lap
24 Mike Jankowski USA Spice Ford SE88C     4:01.517
 
GTP-4
78 John Pearson GB Ecosse Ford C285 0:35:31.809 8 4:20.441
16 Peter Schleifer D March Chevrolet 84G 0:35:32.127 8 4:20.028
31 Ray Mallock GB Aston Martin Nimrod 0:32:42.910 7 4:17.424
102 David Leslie GB Ecosse Ford GC286 0:26:00.438 6 4:15.034
37 Richard Bateman GB Tiga Rover GC287 0:31:40.903 6 5:04.059
98 Nick Atkins GB Tiga Rover GC286 0:26:14.212 5 4:56.548
Fastest Lap
102 David Leslie GB Ecosse Ford GC286     4:15.034
 
Early Retirements
6 Richard Bryan USA Lancia Ferrari LC2      
32 Nick Rini USA Jaguar XJR-12D      
41 Neil Clarke GB Aston Martin EMKA      
88 Chris Randall GB Nissan NPT-90 GTP      
103 Duncan McKay GB Bardon Ford DB2      
 

Race - Saturday (overall positions)
 
No. Driver Nat Car Time Laps Fastest
27 Charlie Agg GB Nissan R90CK 0:31:40.430 8 3:52.845
7 Nigel James GB Porsche 962C 0:33:01.269 8 4:03.729
101 Simon Pullan GB Porsche 962 CK6 0:33:01.422 8 3:58.114
64 Brian de Vries USA Intrepid Chevrolet GTP 0:33:06.399 8 3:59.551
112 Jim Mullen USA Spice Chevrolet GTP 0:33:23.683 8 3:58.658
24 Mike Jankowski USA Spice Ford SE88C 0:33:29.773 8 4:01.517
3 Henry Pearman GB Jaguar XJR-11 0:33:50.630 8 4:06.563
51 Michael Schuster D Argo-Judd JM19 0:34:44.105 8 4:14.903
333 Graham Hathaway GB Jaguar XJR-12LM 0:34:57.263 8 4:13.046
33 Martyn Konig GB Porsche 956B 0:35:13.344 8 4:11.394
78 John Pearson GB Ecosse Ford C285 0:35:31.809 8 4:20.441
16 Peter Schleifer D March Chevrolet 84G 0:35:32.127 8 4:20.028
26 Gareth Evans GB Porsche 956 0:32:12.023 7 4:30.171
191 John Edwards GB Argo JMC19 0:32:16.979 7 4:30.526
31 Ray Mallock GB Aston Martin Nimrod 0:32:42.910 7 4:17.424
133 Jim Graham GB Porsche 962C 0:32:51.002 7 4:36.154
4 Gary Pearson GB Jaguar XJR-11 0:32:54.943 7 3:52.443
111 Harvey Cooke GB Spice Ford SE88C 0:37:39.304 7 4:43.330
128 Allen Lloyd GB Spice Ford SE88C 0:25:53.731 6 4:09.259
102 David Leslie GB Ecosse Ford GC286 0:26:00.438 6 4:15.034
8 Justin Law GB Jaguar XJR-12 0:26:23.883 6 4:03.109
37 Richard Bateman GB Tiga Rover GC287 0:31:40.903 6 5:04.059
98 Nick Atkins GB Tiga Rover GC286 0:26:14.212 5 4:56.548
5 Benton Bryan USA Lancia Ferrari LC2 0:18:33.737 4 4:32.018
107 Nick Randall GB Tiga GC289 0:18:41.406 4 4:34.055
11 Don Grice GB Porsche 962 CK6 0:14:13.451 3 4:37.584
66 Ian Stinton GB Aston Martin EMKA 0:9:34.524 2 4:38.224
28 Stephen Hepworth GB Argo JMC20C GTP 0:04:49.558 1  
14 Ralf Kelleners D Porsche 962 CK6 0:12:01.325 1  
Fastest Lap
4 Gary Pearson GB Jaguar XJR-11     3:52.443
 
Early Retirements
6 Richard Bryan USA Lancia Ferrari LC2      
32 Nick Rini USA Jaguar XJR-12D      
41 Neil Clarke GB Aston Martin EMKA      
88 Chris Randall GB Nissan NPT-90 GTP      
103 Duncan McKay GB Bardon Ford DB2      
2007 Calendar
Race Reports
Membership
Regulations
Sale Room
Suppliers
Cars/Drivers
Useful Links
Contact