Members can pay
 a nominal sum to
 advertise their car
 
Tel +44 (0) 1953 453895 or 7871 251820 (Mob)  email contact@groupc-gtpracing.com
 
News

2004 Race Reports

  Dijon, France, 25 - 26 September 2004

 

Click here to see more photos from the event

  Race 1 - With light rain persistent it was a lottery choosing wets or dry. Nigel James (C2 Spice SE86 Pontiac Fierra) and Allen Lloyd (C2 Spice SE90C) elected to stay on wets and Casper Elgaard (Kremer CK6 Porsche 962) decided to make a very late change to slicks, whilst Chris Randall (Nissan NPT-90 GTP) had intermediates.

Nigel James rushed off into the distance, chased by Allen Lloyd, Randall and Elgaard. Randall was frustrated by a low 6th gear and Casper Elgaard who was waiting for his slicks to warm up. By lap 11 Elgaard was in third and took the lead on lap 19, which he held until the end of the 35 minutes.

The final result was Elgaard 1st, Allen Lloyd 2nd and Chris Randall 3rd.
Class winners were Casper Elgaard, Allen Lloyd and Peter Schleifer (March Chevrolet 84G).

Race 2 - A dry race was a huge relief after the difficulties in the morning. Jim Mullen (Spice GTP Chevrolet) at last had some grip and he, Casper Elgaard and David Mercer (C1 Spice SE90) had a terrific dice, finishing in qualifying order with the 2nd win for Casper Elgaard followed by Jim Mullen in 2nd and David Mercer in 3rd.

Class winners were, Casper Elgaard, Allen Lloyd and Peter Schleifer.

N.B. A great boost for Erwin Kremer who is recovering in hospital from a heart attack earlier in the week.

  Qualifying Saturday

No. Driver Car Time kph
14 Casper Elgaard Porsche 962 1:13.667 185.70
2 Jim Mullen Spice-Chevrolet GTP 1:14.417 183.83
21 David Mercer Spice SE90C 1:15.600 180.95
128 Allen Lloyd Spice Ford SE88C 1:16.524 178.77
88 Chris Randall Nissan NPT-90 GTP 1:16.638 178.50
128 Gerry Wainwright Spice Ford SE88C 1:17.671
70 Nigel James Spice SE88C 1:18.587 174.07
26 Alvin Powell Tiga 288 1:19.666 171.72
111 Harvey Cooke Spice-Ford SE88C 1:20.200 170.67
16 Peter Schleifer March Chevrolet 84G 1:21.016 168.85
28 Stephen Hepworth Argo Chevrolet JM20C 1:26.076 158.93
77 Christopher Catt Prosport Ferrari 1:27.908 155.62
28 Richard Oddie Argo Chevrolet JM20C 1:31.954
10 Duncan McKay Bardon-Ford DB2 1:32.115 148.51
37 Richard Bateman Tiga-Rover GC287 1:34.044 145.46


Race 1 - Sunday

No. Driver Car Laps Time Best kph
14 Casper Elgaard Porsche 962 24 36:12.786 1:24.347 162.19
128 Allen Lloyd Spice Ford SE88C 24 36:32.688 1:27.227 156.83
88 Chris Randall Nissan NPT-90 GTP 24 36:34.520 1:26.382 158.37
70 Nigel James Spice SE88C 24 36:47.392 1:28.913 153.86
21 David Mercer Spice SE90C 23 37:06.236 1:28.811 154.03
111 Harvey Cooke Spice-Ford SE88C 23 37:50.687 1:34.506 144.75
2 Jim Mullen Spice-Chevrolet GTP 22 36:31.698 1:32.345 148.14
28 Richard Oddie Argo Chevrolet JM20C 22 37:07.160 1:34.017 145.50
16 Peter Schleifer March Chevrolet 84G 22 37:34.440 1:37.076 140.92
37 Richard Bateman Tiga-Rover GC287 20 37:21.293 1:48.217 126.41
10 Duncan McKay Bardon-Ford DB2 20 38:01.496 1:47.353 127.43
26 Alvin Powell Tiga 288 14 24:24.279 1:32.875 147.29
77 Christopher Catt Prosport Ferrari 7 13:00.832 1:48.423 126.17


Race 2 - Sunday

No. Driver Car Laps Time Best kph
14 Casper Elgaard Porsche 962 28 35:04.036 1:13.486 186.16
2 Jim Mullen Spice-Chevrolet GTP 28 35:34.638 1:14.705 183.12
21 David Mercer Spice SE90C 28 26:14.990 1:15.983 180.04
128 Gerry Wainwright Spice Ford SE88C 27 35:43.478 1:17.347 176.86
70 Nigel James Spice SE88C 27 36:08.110 1:19.250 172.62
26 Alvin Powell Tiga 288 26 36:19.037 1:21.937 166.96
16 Peter Schleifer March Chevrolet 84G 25 35:30.497 1:23.268 164.29
28 Stephen Hepworth Argo Chevrolet JM20C 25 35:58.919 1:22.112 166.60
10 Duncan McKay Bardon-Ford DB2 23 36:01.752 1:31.207 149.99
37 Richard Bateman Tiga-Rover GC287 23 36:02.571 1:31.455 149.58
77 Christopher Catt Prosport Ferrari 10 15:22.368 1:28.020 155.42
111 Harvey Cooke Spice-Ford SE88C 5 6:59.838 1:21.159 168.56
88 Chris Randall Nissan NPT-90 GTP 4 7:15.091 1:38.563 138.79
2007 Calendar
Race Reports
Membership
Regulations
Sale Room
Suppliers
Cars/Drivers
Useful Links
Contact