Members can pay
 a nominal sum to
 advertise their car
 
Tel +44 (0) 1953 453895 or 7871 251820 (Mob)  email contact@groupc-gtpracing.com
 
News

2006 Race Reports

Silverstone, England, 28 - 30 July 2006

   
     
  Click here to see more photos from the event  
     
  A welcome return to the UK after two great weekends' racing at Nurburgring and Spa.

The now familiar pattern with Group C/GTP Racing is to have several groups of cars having real battles and proper racing and this first race was no exception with some fine tussles all down the field.

The 24 car grid was slightly dented after practice but great racing was in prospect with poleman David Mercer (Spice SE90 in 1:36.579), Justin Law (Jaguar XJR12) and Chris Randall (Nissan) all qualifying under 1:40 and thus in contention for top honours.

Only just into the 1:40s, the next group was just covered by well under 3 seconds and included Jim Mullen (Spice GTP - 1:40.170), Gary Pearson (1:40.311) in fabulous time for a C2 car, Paul Whight (Aston Martin AMR1), Mike Wilds (Spice SE88 - again flying in a C2 car and in his first run with the Club) and Nick Randall, really enjoying himself in his C1 Spice.

Two further groups of cars qualified in close proximity and were ready to do battle.
 
     
Race 1 - The ACO Plate Award for Group C/GTP Cars
 
  Mercer lead from start to finish but not without Law getting within 0.464s of him on lap 7, but whilst he could not sustain that pressure he finished a fine 2nd. Chris Randall ended up with a race on his own knowing that there was more to come from him and the Nissan and looking forward to Race 2!

Meanwhile, Mike Wilds in his first run with the Club, driving Thierry Boué's C2 Spice, was flying and being chased hard by the fast improving Nick Randall in his 'new' C1 Spice. It was not meant to be like this as Jim Mullen had lead them both in his fabulous GTP Spice but a small error on the second lap put him back in 13th place, letting them through!

Gary Pearson in his C2 DFZ engined ADA had qualified right up with the C1 cars and we were looking for fireworks, only for him to immediately pull into the pitlane with gear selector problems! Not to be outdone, he was out again on lap three and brought the car up to 6th by the finish, a terrific drive and a great advertisement for C2 cars in general.

Andrew Smith, who had qualified in 11th in the tiny Ecosse, was driving hard and running in 6th place when, on lap 18, he beached it, making it easy for Jim Mullen, who had been driving hard to regain the earlier lost places! Ian Stinton in his fully re-worked Spice and Henry Pearman in his first outing in the Jaguar XJR9 battled with Smith, Oddie and Clark in the early stages of the race but Stinton came out top with a 9th place after the others hit problems.

Tony Wood was in his first race with the club in the 'Postman Pat' Ecosse and, when Smith went gardening, moved up to take a well deserved Class 4 win.

Duncan McKay was as reliable as ever in the unique Bardon and claimed 2nd in Class 4 having held off Jim Loftis in his screaming, three rotor Mazda but, regrettably, Paul Whight in AMR1 stopped with a camshaft problem, leaving original (period) driver, David Leslie, without a drive and his other drive in the Ford C100 came to nought due to overheating in practice. Simon Scuffham scooped the invitation class in his Prosport.
 
     
 
Overall result:- David Mercer
Justin Law
Chris Randall
   
Class Winners:- 1 - David Mercer
3 - Mike Wilds
4 - Tony Wood
5 - Simon Scuffham
 
     
Race 2 - The British Empire Trophy for Group C/GTP Cars
     
This brought another great win for David Mercer, largely unchallenged, after Justin Law retired with overheating problems on lap 5. Chris Randall had upped his game by nearly a second to compete with the pace in race one only to find that Mercer had upped his too!

Gary Pearson had completely cured his gear selector problems and there must be something in the Silverstone water for the Randalls as Nick Randall now got his teeth into the C1 Spice, taking 2 seconds off his best time in race one and bringing him into contention with Gary! Gary ending a fantastic third overall place in the C2 ADA.

Unfortunately, Mike Wilds had transmission problems but the smile on his face and that of car owner Thierry Boué says that they will be back! Neil Clark, in only his second race in the very recently acquired C1 Spice, bettered his race one times by over 5 seconds, ensuring that he beat the very well driven C2 Ecosse of Andrew Smith, who in turn, kept Richard Oddie (with some gremlins) at bay in the Argo. Simon Scuffham again enjoyed himself in the invitation class.
     
 
Overall result:- David Mercer
Chris Randall
Gary Pearson
   
Class Winners:- 1 - David Mercer
3 - Gary Pearson
4 - Andrew Smith
5 - Simon Scuffham
 

  Qualifying  
     
 
Pos No Class Name Nat Entry Time Laps Gap Mph
1 21 GP1 David MERCER GB Spice SE90C 1:36.579   13   117.19
2 8 GP1 Justin LAW GB Jaguar XJR12 1:37.832   16 1.253 115.69
3 18 GP1 David LESLIE** GB Aston Martin AMR-1 1:38.590   12 2.011 114.80
4 88 GP1 Chris RANDALL GB Nissan NTP1 1:39.122   13 2.543 114.18
5 12 GP1 Jim MULLEN USA Spice GTP 1:40.170   17 3.591 112.99
6 75 GP3 Gary PEARSON GB ADA Cosworth 1:40.311   11 3.732 112.83
7 111 GP3 Mike WILDS GB Spice SE88C 1:41.527   12 4.948 111.48
8 80 GP1 Nick RANDALL GB Spice SE90 1:42.772   17 6.193 110.13
9 70 GP3 Ian STINTON GB Spice SE86 1:44.015   8 7.436 108.81
10 1 GP1 Henry PEARMAN GB Jaguar XJR9 1:44.716   14 8.137 108.08
11 78 GP4 Andrew SMITH GB Ecosse 285 1:44.964   14 8.385 107.83
12 28 GP1 Richard ODDIE GB Argo Chevrolet JM20C 1:48.808   16 12.229 104.02
13 23 GP1 Neil CLARK GB Spice C1 1:48.935   14 12.356 103.90
14 58 GP5 Simon SCUFFHAM GB Prosport LM3000 1:54.763   14 18.184 98.62
15 102 GP4 Martin BIRRANE IRL Spice SE86 1:55.855   7 19.276 97.69
16 103 GP4 Duncan MCKAY GB Bardon DB2 2:02.244   9 25.665 92.58
17 203 GP4 Jim LOFTIS USA Mazda 757 2:04.544   14 27.965 90.87

** Paul Whight qualified in 6th place
 

  Race 1 - Saturday  
     
 
Pos No Class Name Nat Entry Time Laps Gap Mph Best
1 21 GP1 David MERCER GB Spice SE90C 36:34.126 22   113.56 1:38.238
2 8 GP1 Justin LAW GB Jaguar XJR12 36:40.749 22 6.623 113.22 1:38.909
3 88 GP1 Chris RANDALL GB Nissan NTP1 37:06.712 22 32.586 111.90 1:39.442
4 111 GP3 Mike WILDS GB Spice SE88C 38:06.497 22 1:32.371 108.97 1:42.250
5 80 GP1 Nick RANDALL GB Spice SE90 38:15.144 22 1:41.018 108.56 1:42.522
6 12 GP1 Jim MULLEN USA Spice GTP 37:52.090 21 1 LAP 104.68 1:43.639
7 75 GP3 Gary PEARSON GB ADA Cosworth 37:17.850 20 2 LAPS 101.23 1:41.552
8 102 GP4 Tony WOOD GB Spice SE86 38:03.968 20 2 LAPS 99.18 1:51.625
9 70 GP3 Ian STINTON GB Spice SE86 36:46.896 19 3 LAPS 97.52 1:45.181
10 58 GP5 Simon SCUFFHAM GB Prosport LM3000 37:05.196 19 3 LAPS 96.72 1:55.896
11 103 GP4 Duncan MCKAY GB Bardon DB2 36:56.712 18 4 LAPS 91.98 1:58.898
12 203 GP4 Jim LOFTIS USA Mazda 757 37:02.928 18 4 LAPS 91.72 1:59.187
13 78 GP4 Andrew SMITH GB Ecosse 285 30:37.241 17 5 LAPS 104.82 1:46.874
14 28 GP1 Richard ODDIE GB Argo Chevrolet JM20C 31:18.400 17 5 LAPS 102.52 1:47.680
Not Classified
  1 GP1 Henry PEARMAN GB Jaguar XJR9 20:01.066 11 D.N.F. 103.80 1:43.228
  23 GP1 Neil CLARK GB Spice C1 14:08.008 7 D.N.F. 93.63 1:50.730
  18 GP1 Paul WHIGHT GB Aston Martin AMR-1 8:49.096 5 D.N.F. 107.29 1:43.941
Fastest Lap  
  21 GP1 David MERCER GB Spice SE90C 1:38.238 19 185.41kph 115.21  
  75 GP3 Gary PEARSON GB ADA Cosworth 1:41.552 11 179.36kph 111.45  
  78 GP4 Andrew SMITH GB Ecosse 285 1:46.874 9 170.43kph 105.90  
  58 GP5 Simon SCUFFHAM GB Prosport LM3000 1:55.896 10 157.16kph 97.66  
 

  Race 2 - Sunday  
     
 
Pos No Class Name Nat Entry Time Laps Gap Mph Best
1 21 GP1 David MERCER GB Spice SE90C 36:37.835 22    113.37 1:36.826
2 88 GP1 Chris RANDALL GB Nissan NTP1 37:31.653 22 53.818 110.66 1:38.635
3 75 GP3 Gary PEARSON GB ADA Cosworth 37:55.549 22 1:17.714 109.50 1:40.416
4 80 GP1 Nick RANDALL GB Spice SE90 38:05.098 22 1:27.263 109.04 1:40.730
5 23 GP1 Neil CLARK GB Spice C1 37:46.696 21 1 LAP 104.93 1:44.176
6 78 GP4 Andrew SMITH GB Ecosse 285 38:10.393 21 1 LAP 103.85 1:47.110
7 28 GP1 Richard ODDIE GB Argo Chevrolet JM20C 38:12.218 21 1 LAP 103.77 1:46.081
8 58 GP5 Simon SCUFFHAM GB Prosport LM3000 38:28.101 20 2 LAPS 98.15 1:53.769
9 103 GP4 Duncan MCKAY GB Bardon DB2 37:58.560 18 4 LAPS 89.49 2:02.136
10 203 GP4 Jim LOFTIS USA Mazda 757 36:58.633 17 5 LAPS 86.80 2:05.658
Not Classified
  111 GP3 Mike WILDS GB Spice SE88C 25:00.613 14 D.N.F. 105.71 1:42.179
  12 GP1 Jim MULLEN USA Spice GTP 14:39.312 8 D.N.F. 103.17 1:42.873
  8 GP1 Justin LAW GB Jaguar XJR12 6:37.410 4 D.N.F. 114.36 1:38.049
  70 GP3 Ian STINTON GB Spice SE86 17:57.269 4 D.N.F. 42.19 1:53.037
Fastest Lap
  21 GP1 David MERCER GB Spice SE90C 1:36.826 2 188.12kph 116.89  
  75 GP3 Gary PEARSON GB ADA Cosworth 1:40.416 19 181.39kph 112.71  
  78 GP4 Andrew SMITH GB Ecosse 285 1:47.110 16 170.06kph 105.67  
  58 GP5 Simon SCUFFHAM GB Prosport LM3000 1:53.769 19 160.10kph 99.48  
 

  CLASSES  
     
  GTP1 Group C1, C1a & GTP cars 1988 - 1993  
  GTP2 Group C1 & GTP cars 1985 - 1987 + all earlier Porsche 956/962s  
  GTP3 Group C2 & Camel Lights cars 1988 - 1993  
  GTP4 Pre 1985 Group C, C1 & GTP cars, Pre 1988 Group C2, Camel Lights & C Junior cars  
  GTP5 Interesting sports cars from a similar period.  

Click here to see more photos from the event

  Back to previous page  
2007 Calendar
Race Reports
Membership
Regulations
Sale Room
Suppliers
Cars/Drivers
Useful Links
Contact